ALTAIR 8800

INTEL 8080 EMULATOR
ALTAIR 8800
MITS
STATUS
INTE
PROT
MEMR
INP
MI
OUT
HLTA
STACK
WO
INT
DATA
D7
D6
D5
D4
D3
D2
D1
D0
ADDRESS
A15
A14
A13
A12
A11
A10
A9
A8
A7
A6
A5
A4
A3
A2
A1
A0
S15-S0
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
STOP
RUN
SINGLE
STEP
EXAM
NEXT
DEP
NEXT
RESET
CLR
ADDR: 0x0000DATA: 0x00SW: 0x0000
⚙ CPU INSPECTOR
Registers
A00
B00
C00
D00
E00
H00
L00
SP0000
PC0000
S
Z
AC
P
CY
Current Instruction
0000: NOP
Controls
Breakpoint:
Clock
2.0 MHz
Cycles
0T-states
STOPPED
📼 PAPER TAPE READER
📄
INSERT PAPER TAPE
Drop any file here or click to browse
Load at:H
Sample Programs
🧠 MEMORY
0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
⌨ ASR-33 TELETYPE
○ Click to focus
Click the paper area and type to send input